| Administrative Office of the Courts | |
|---|---|
| Name: | Position: |
| J.D. Gingerich | Director |
| John Stewart | Deputy Director |
| Pam Stewart | Office Manager |
| Supreme Court Clerks Office | |
|---|---|
| Main # - (501) 682-6849 | |
| Name: | Position: |
| Leslie Steen | Clerk |
| Joan Owens | Chief Deputy Clerk |
| Sue Clayton | Chief Deputy Clerk |
| Vickie Herron | Finance/Officer (SC) |
| Carol Taylor | Financial Officer (CA) |
| Melanie Jones | Finance/Personnel Mgr. (SC) |
| Lynda Boone | Deputy Clerk |
| Bobby Jackson | Deputy Clerk |
| Denise Parks | Deputy Clerk |
| Sue Clayton | Deputy Clerk |
| Carole Collins | Deputy Clerk |
| Renee Herndon | Deputy Clerk |
| Justin Hinto | Deputy Clerk |
| Holli North | Records Supervisor |
| Librarians | ||
|---|---|---|
| Main # - (501) 682-2147 | ||
| Fax Machine # (501) 682-6877 | ||
| Name: | Position: | |
| Ava Hicks | Librarian Director | |
| Carol Hampton | Library Technical Assistant | |
| Shawn Pierce | Technical Services Librarian | |
| Rod Miller | Public Services Coordinator | |
| Reporters | ||
|---|---|---|
| Main # (501) 682-9400 | ||
| Name: | Position: | |
| Kristin Cordell | Reporter | |
| Susan Williams | Assistant Reporter | |
| Victoria Frey | Editorial Assistant | |
| Criminal Justice Coordinator | ||
|---|---|---|
| Main # - (501) 682-1637 | ||
| Name: | Position: | |
| Sue Newbery | Coordinator | |
| Margaret Newton | Assistant Coordinator | |
| Susan Stevens | Assistant Coordinator | |
| Rachel Murders | Secretary | |
| Appellate Review Attorney | ||
|---|---|---|
| Main # (501) 682-6821 | ||
| April Minor | ||
| Justice Building Security |
|---|
| Main # - (501) 682-6068 |
| Eddie Davis, Chief |
| Pat Carpenter |
| Leon Moon |
| Office of Professional Programs | ||
|---|---|---|
| Main # - (501) 374-1855 | ||
| Name: | Position: | |
| Christopher Thomas | Director | |
| Dana Rowlett | Admin. Assistant | |
| Becky Greenlee | Admin. Assistant | |
| Rhonda Patton | Secretary | |
| Committee on Professional Conduct | ||
|---|---|---|
| Main # - 1-800-506-6631 (Toll Free) | ||
| Fax Machine # (501) 376-3438 | ||
| Name: | Position: | |
| Stark Ligon | Director | |
| Nancie Givens | Deputy Director | |
| Michael Harmon | Senior Staff Attorney | |
| Gwen Rucker | Staff Attorney | |
| Beau Peterson | Investigator | |
| Diane Sledge | Admin. Assistant | |
| Ashley Craig | Secretary | |
| Financial Officers | |
|---|---|
| Main # (501) 682-9400 | |
| Rose Marie Moore | |
| Joyce French | |
| Administrative Secretaries | |
|---|---|
| Main # (501) 682-9400 | |
| Irene Cross | |
| Mary Ann Rose | |
| Lynne Lindermeier | |
| Division of Research and Court Services | |
|---|---|
| Main # (501) 682-9400 | |
| Name: | Position: |
| Larry Brady | Court Services Director |
| Mara Simmons | Spanish Interpreter/Program Manager |
| Nicolas Durand | Spanish Interpreter - Assistant Dir. |
| Stephanie Minor | Foreign Language Administrative Assistant |
| Maggie Honorable | Case Coordinator |
| Marty E. Sullivan | Judicial Branch Education Director |
| Ben Barham | Judicial Education Specialist |
| Karolyn Bond | Public Information Officer |
| Joe Beard | Research Analyst |
| Jennifer Jones Taylor | A.D.R. Coordinator |
| Lynne Osborn | Assistant A.D.R. Coordinator |
| Shannon Hall | Director of Access & Visitation Program |
| Krystal Taylor | Attorney/Circuit Court-Civil and Criminal Divisions |
| Donna Gay | Attorney/Circuit Court-Domestic Relations and Probate Division |
| Keith Caviness | Attorney/District Courts |
| Carol Roddy | Drug Court Coordinator |
| Division of Dependency-Neglect Representation | |
|---|---|
| Main # (501) 682-9404 | |
| Name: | Position: |
| Connie Hickman-Tanner | Juvenile Courts Coordinator |
| Valerie Pike | Data Processing |
| Teri Hays | Ad Litem Coordinator |
| Renia Robinette | Ad Litem Coordinator |
| Gabrielle Russ | Administrative Assistant |
| Julian Holloway | State CASA Coordinator |
| Virginia Jordan | Assistant CASA Coordinator |
| Diane Robinson | Court Improvement Education & Project Coordinator |
| Teri Looney | Court Improvement Education & Project Coordinator |
| Court Information Systems Division | |
|---|---|
| Main # (501) 682-9400 | |
| Name: | Position: |
| Tim Holthoff | Information Systems Director |
| Bruce Edwards | Network Administrator |
| Jim Mencer | Senior Programmer |
| Wade Hankins | Support Specialist |
| Dinda Hemphill | Data Auditor II - Audit Manager |
| Jaci Gage | Data Auditor II |
| Nancy Jewell | Data Auditor II |
| Dawn Castle | Data Auditor I |
| Lorna Cross | Data Auditor I |
| Sheri Cole | Data Auditor I |
| Pam Reynolds | Data Auditor I |
| Dawn Thompson | Admin. Assistant |
| Jimmy Don Page | PC Support Technician |
| Jack Garvey | Website Coordinator |
| Arkansas Court Automation Project (ACAP) Staff | ||
|---|---|---|
| Main # (501) 682-9400 | ||
| Name: | Position: | |
| Jury Program Team | ||
| Susan Yarbro | Project Manager | |
| Neal Farris | Jury Technical Analyst | |
| Bonnie Kenney | Jury Functional Specialist | |
| Contexte Program Team | ||
| Alex Rogers | Project Manager | |
| Stephen Cohen | Integration/Reports Manager | |
| Frances Oakes | Help Desk Manager | |
| Rebecca Sterling | Training Manager | |
| Stacy Cardin | Database Admin. | |
| Ross Douglas | Database Administrator | |
| Ben Houston | Security Analyst | |
| Makeisha Davis | CIP Data Analyst | |
| Theresa Wilson | Jury Technical Analyst | |
| Tina Elliot | Court Functional Specialist | |
| Lars Hultqvist | Technical Analyst | |
| Terry Bobo | Data Conversion Programmer | |
| Michial Armstrong | Help Desk Agent | |
| Lars Hultqvist | Technical Analyst | |