| Administrative Office of the Courts | |
|---|---|
| Main # (501) 682-9400 | |
| Fax Machine # (501) 682-9410 | |
| Name: | Position: |
| J.D. Gingerich | Director |
| John Stewart | Deputy Director |
| Pam Stewart | Office Manager |
| Supreme Court Clerks Office | |
|---|---|
| Main # - (501) 682-6849 | |
| Name: | Position: |
| Leslie Steen | Clerk |
| Joan Owens | Chief Deputy Clerk |
| Sue Clayton | Chief Deputy Clerk |
| Shumeka Young | Finance/Officer (SC) |
| Carol Taylor | Financial Officer (CA) |
| Melanie Jones | Finance/Personnel Mgr. (SC) |
| Lynda Boone | Deputy Clerk |
| Bobby Jackson | Deputy Clerk |
| Denise Parks | Office Manager |
| Nick Schoenemann | Deputy Clerk |
| Renee Herndon | Deputy Clerk |
| Rayanne Stallings | Deputy Clerk |
| Holli North | Records Supervisor |
| Librarians | ||
|---|---|---|
| Main # - (501) 682-2147 | ||
| Fax Machine # (501) 682-6877 | ||
| Name: | Position: | |
| Ava Hicks | Librarian Director | |
| Carol Hampton | Library Technical Assistant | |
| Rod Miller | Public Services Coordinator | |
| Reporters | ||
|---|---|---|
| Main # (501) 682-6803 | ||
| Name: | Position: | |
| Susan Williams | Reporter | |
| Jeff Bartlett | Editorial Assistant | |
| Rick Fought | Appellate Automation Specialist. | |
| Criminal Justice Coordinator | ||
|---|---|---|
| Main # - (501) 682-1637 | ||
| Name: | Position: | |
| Sue Newbery | Crim. Coordinator | |
| Susan Stevens | Crim. Assistant Coordinator | |
| Rachel Murders | Secretary | |
| Appellate Review Attorney | ||
|---|---|---|
| Main # (501) 682-6821 | ||
| Courtney Walsh | ||
| Supreme Court Police |
|---|
| Main # - (501) 682-6068 |
| Eddie Davis, Chief |
| Michael Gladness |
| Leon Moon |
| Security and Emergency Preparedness |
|---|
| Main # - (501) 682-9400 |
| Pete Hollingsworth |
| Office of Professional Programs | ||
|---|---|---|
| Main # - (501) 374-1855 | ||
| Name: | Position: | |
| Christopher Thomas | Director | |
| Dana Rowlett | Admin. Assistant | |
| Rosemary McFarland | Admin. Assistant | |
| Rhonda Patton | Secretary | |
| Committee on Professional Conduct | ||
|---|---|---|
| Main # - 1-800-506-6631 (Toll Free) | ||
| Fax Machine # (501) 376-3438 | ||
| Name: | Position: | |
| Stark Ligon | Director | |
| Nancie Givens | Deputy Director | |
| Michael Harmon | Senior Staff Attorney | |
| Charlene Fleetwood | Staff Attorney | |
| Beau Peterson | Investigator | |
| Diane Sledge | Admin. Assistant | |
| Ashley Craig | Secretary | |
| Financial Officers | |
|---|---|
| Main # (501) 682-9400 | |
| Vickie Herron | |
| Joyce French | |
| Administrative Secretaries | |
|---|---|
| Main # (501) 682-9400 | |
| Irene Cross | |
| Mary Ann Rose | |
| Lillie Kaur | |
| Division of Research and Court Services | |
|---|---|
| Main # (501) 682-9400 | |
| Name: | Position: |
| Larry Brady | Court Services Director |
| Mara Simmons | Interpreter Services Manager - Certified Spanish Interpreter |
| Jason Daniel | Certified Spanish Interpreter, AOC Staff Spanish Interpreter |
| M. Elaine (Laney) Yates | ASL NIC-Master Certified AOC Staff Interpreter |
| Anne Yancey | State and Federally Certified Spanish Interpreter- AOC Staff Interpreter |
| Stephanie Minor | Interpreter Services Executive Assistant |
| Dawn Thompson | Trial Court Assistant |
| Marty E. Sullivan | Judicial Branch Education Director |
| Ben Barham | Judicial Education Specialist |
| Karolyn Bond | Public Information Officer |
| Joe Beard | Research Analyst |
| Jennifer Jones Taylor | A.D.R. Coordinator |
| Lynne Osborn | A.D.R. Administrative Assistant |
| Shannon Hall | A.D.R. Training and Programs Coordinator |
| Krystal Mann | Attorney/Circuit Court-Civil and Criminal Divisions |
| Donna Gay | Attorney/Circuit Court-Domestic Relations and Probate Division |
| Keith Caviness | Attorney/District Courts |
| Carol Roddy | Drug Court Coordinator |
| Juvenile Division Courts Division | |
|---|---|
| Main # (501) 682-9404 | |
| Name: | Position: |
| Connie Hickman Tanner | Juvenile Division Courts Director |
| Renia Robinette | Ad Litem Coordinator |
| Terri Looney | CIP Coordinator |
| Julian Holloway | State CASA Coordinator |
| Virginia Jordan | Assistant CASA Coordinator |
| Gabrielle Russ | Administrative Assistant |
| Jeff Cotton | Data Processing |
| Court Information Systems Division | |
|---|---|
| Main # (501) 682-9400 | |
| Name: | Position: |
| Tim Holthoff | Information Systems Director |
| Jim Mencer | Senior Programmer |
| Rob Benton | AOC Programmer |
| Wade Hankins | PC Support Manager |
| Dinda Hemphill | Regional Functional Specialist Manager |
| Jaci Gage | Regional Functional Specialist |
| Nancy Jewell | Regional Functional Specialist |
| Dawn Castle | Regional Functional Specialist |
| Lorna Cross | Regional Functional Specialist |
| Sheri Cole | Regional Functional Specialist |
| Bobbi Sue Krank | Regional Functional Specialist |
| Michelle Maxwell | Executive Assistant |
| Jimmy Don Page | PC Support Technician |
| Jack Garvey | Website Coordinator |
| Michael Tobias | IT Security Analyst |
| Arkansas Court Automation Project (ACAP) Staff | ||
|---|---|---|
| Main # (501) 682-9400 | ||
| Name: | Position: | |
| Jury Program Team | ||
| Susan Yarbro | Jury Project Manager | |
| Bonnie Kenney | Jury Business Analyst | |
| Justin Whorton | Jury Technical Analyst | |
| Contexte Program Team | ||
| Alex Rogers | Program Manager | |
| Rusty Skudrzyk | Executive Assistant | |
| Stephen Cohen | Integration/Reports Manager | |
| Frances Oakes | Help Desk Manager | |
| Wes Harris | Training Manager | |
| Rebecca Taylor | Trainer | |
| Tracy Andrews | Trainer | |
| Stacey Cardin | Database Administrator | |
| Ross Douglas | Database Administrator | |
| Ben Houston | Hardware Manager | |
| Daron Frederick | Network Manager | |
| John-Paul Urban | Information Systems Administrator | |
| Makeisha Davis | CIP Data Analyst | |
| Tina Elliott | Functional Specialist | |
| Lars Hultqvist | Technical Analyst | |
| Paul Flanagan | Software Engineer Lead | |
| Terry Bobo | Data Conversion Programmer | |
| Gary Heaton | Software Engineer | |
| Michial Armstrong | Court Functional Specialist | |
| Matthew Young | Court Functional Specialist | |
| Kyle Hawkins | Court Functional Specialist | |
| Gloria Thompson | Business Analyst | |
| Beatrice Nelson | Project Manager | |